Why are Your Neighbors So Happy with e-vergent?
A Variety of Residential Packages to Serve All Needs
Broadband Facts
e-vergent
Basic Fixed Wireless Package
Fixed Wireless Broadband Consumer Disclosure
Monthly Price |
$59.95 | |
---|---|---|
This monthly price is not an introductory rate and requires a 3 year contract. | ||
Additional Charges & Terms | ||
One-time Fees at Time of Purchase | $199 | |
Early Termination Fee | 50% of the remaining months | |
Government Taxes | $0 | |
Discounts & Bundles | ||
There are no bundling discounts available | ||
Affordable Connectivity Program (ACP) | ||
To learn more: affordableconnectivity.gov. | ||
Participates in the ACP | No | |
Speeds Provided with Plan |
||
Typical Download Speed | 20Mbps | |
Typical Upload Speed | 5Mbps | |
Typical Latency | 30ms | |
Data Included with Monthly Price | unlimited | |
Network Management | Read our Policy | |
Privacy | Read our Policy | |
Customer Support | ||
e-vergent.com/support 888.782.1454 |
||
Learn more about the terms used on the label by visiting the Federal Communications Commission’s Consumer Resource Center. | ||
fcc.gov/consumer |
Broadband Facts
e-vergent
Standard Fixed Wireless Package
Fixed Wireless Broadband Consumer Disclosure
Monthly Price |
$69.95 | |
---|---|---|
This monthly price is not an introductory rate and requires a 3 year contract. | ||
Additional Charges & Terms | ||
One-time Fees at Time of Purchase | $199 | |
Early Termination Fee | 50% of the remaining months | |
Government Taxes | $0 | |
Discounts & Bundles | ||
There are no bundling discounts available | ||
Affordable Connectivity Program (ACP) | ||
To learn more: affordableconnectivity.gov. | ||
Participates in the ACP | No | |
Speeds Provided with Plan |
||
Typical Download Speed | 30Mbps | |
Typical Upload Speed | 5Mbps | |
Typical Latency | 30ms | |
Data Included with Monthly Price | unlimited | |
Network Management | Read our Policy | |
Privacy | Read our Policy | |
Customer Support | ||
e-vergent.com/support 888.782.1454 |
||
Learn more about the terms used on the label by visiting the Federal Communications Commission’s Consumer Resource Center. | ||
fcc.gov/consumer |
Broadband Facts
e-vergent
Advanced Fixed Wireless Package
Fixed Wireless Broadband Consumer Disclosure
Monthly Price |
$84.95 | |
---|---|---|
This monthly price is not an introductory rate and requires a 3 year contract. | ||
Additional Charges & Terms | ||
One-time Fees at Time of Purchase | $199 | |
Early Termination Fee | 50% of the remaining months | |
Government Taxes | $0 | |
Discounts & Bundles | ||
There are no bundling discounts available | ||
Affordable Connectivity Program (ACP) | ||
To learn more: affordableconnectivity.gov. | ||
Participates in the ACP | No | |
Speeds Provided with Plan |
||
Typical Download Speed | 40Mbps | |
Typical Upload Speed | 5Mbps | |
Typical Latency | 30ms | |
Data Included with Monthly Price | unlimited | |
Network Management | Read our Policy | |
Privacy | Read our Policy | |
Customer Support | ||
e-vergent.com/support 888.782.1454 |
||
Learn more about the terms used on the label by visiting the Federal Communications Commission’s Consumer Resource Center. | ||
fcc.gov/consumer |
Broadband Facts
e-vergent
Family Fixed Wireless Package
Fixed Wireless Broadband Consumer Disclosure
Monthly Price |
$99.95 | |
---|---|---|
This monthly price is not an introductory rate and requires a 3 year contract. | ||
Additional Charges & Terms | ||
One-time Fees at Time of Purchase | $199 | |
Early Termination Fee | 50% of the remaining months | |
Government Taxes | $0 | |
Discounts & Bundles | ||
There are no bundling discounts available | ||
Affordable Connectivity Program (ACP) | ||
To learn more: affordableconnectivity.gov. | ||
Participates in the ACP | No | |
Speeds Provided with Plan |
||
Typical Download Speed | 50Mbps | |
Typical Upload Speed | 10Mbps | |
Typical Latency | 30ms | |
Data Included with Monthly Price | unlimited | |
Network Management | Read our Policy | |
Privacy | Read our Policy | |
Customer Support | ||
e-vergent.com/support 888.782.1454 |
||
Learn more about the terms used on the label by visiting the Federal Communications Commission’s Consumer Resource Center. | ||
fcc.gov/consumer |
Broadband Facts
e-vergent
Ultimate Fixed Wireless Package
Fixed Wireless Broadband Consumer Disclosure
Monthly Price |
$129.95 | |
---|---|---|
This monthly price is not an introductory rate and requires a 3 year contract. | ||
Additional Charges & Terms | ||
One-time Fees at Time of Purchase | $199 | |
Early Termination Fee | 50% of the remaining months | |
Government Taxes | $0 | |
Discounts & Bundles | ||
There are no bundling discounts available | ||
Affordable Connectivity Program (ACP) | ||
To learn more: affordableconnectivity.gov. | ||
Participates in the ACP | No | |
Speeds Provided with Plan |
||
Typical Download Speed | 60Mbps | |
Typical Upload Speed | 10Mbps | |
Typical Latency | 30ms | |
Data Included with Monthly Price | unlimited | |
Network Management | Read our Policy | |
Privacy | Read our Policy | |
Customer Support | ||
e-vergent.com/support 888.782.1454 |
||
Learn more about the terms used on the label by visiting the Federal Communications Commission’s Consumer Resource Center. | ||
fcc.gov/consumer |
Broadband Facts
e-vergent
Max Fixed Wireless Package
Fixed Wireless Broadband Consumer Disclosure
Monthly Price |
$149.95 | |
---|---|---|
This monthly price is not an introductory rate and requires a 3 year contract. | ||
Additional Charges & Terms | ||
One-time Fees at Time of Purchase | $199 | |
Early Termination Fee | 50% of the remaining months | |
Government Taxes | $0 | |
Discounts & Bundles | ||
There are no bundling discounts available | ||
Affordable Connectivity Program (ACP) | ||
To learn more: affordableconnectivity.gov. | ||
Participates in the ACP | No | |
Speeds Provided with Plan |
||
Typical Download Speed | 70Mbps | |
Typical Upload Speed | 10Mbps | |
Typical Latency | 30ms | |
Data Included with Monthly Price | unlimited | |
Network Management | Read our Policy | |
Privacy | Read our Policy | |
Customer Support | ||
e-vergent.com/support 888.782.1454 |
||
Learn more about the terms used on the label by visiting the Federal Communications Commission’s Consumer Resource Center. | ||
fcc.gov/consumer |